Start free. Scale as you grow. No hidden fees. Hard cap at your plan limit with no surprise overages. Annual saves 20%.
Try the full platform. 1 Vessel Screen/month and 1 Company Report (one-off).
For individuals running vessel checks. 5 screens, 3 reports.
For teams managing vessel portfolios. 15 screens, 5 reports.
For departments with continuous monitoring needs. 50 screens, 12 reports, webhook alerts.
For institutions. 500+ screens, unlimited users, dedicated support, SLA.
Every plan, every limit, in one table.
| Feature | Free£0 | Starter£229 | Pro£599 | Scale£1,999 | EnterprisePOA |
|---|---|---|---|---|---|
| // Allowances | |||||
| Vessel Screens (pooled) | 1/month | 5/seat | 15/seat | 50/seat | 500+ total |
| Company Reports (pooled) | 1/month | 3/seat | 5/seat | 12/seat | 150+ total |
| Additional screen | £149 | £149 | £99 | £79 | Custom |
| Additional report | £300 | £300 | £295 | £225 | Custom |
| API spend included | £5/mo | £25/seat | £100/seat | £300/seat | £500 total |
| API rate limit | — | 30/min | 150/min | 300/min | Custom |
| // Products · every plan | |||||
| All 18 products included | |||||
| Risk Scores (10 sub-scores) | |||||
| Entity Scores (AAA-D) | |||||
| Ownership graph (2-layer view) | |||||
| Portfolio Health | |||||
| Ask Kai (24 templates) | |||||
| Intelligence (7 channels) | |||||
| ESG Suite (8 products) | |||||
| Exchange models | £200/run | £200/run | £200/run | £200/run | Custom |
| // Reports · credits per generation (from your report pool) | |||||
| Company Report | 3 credits | 3 credits | 3 credits | 3 credits | 3 credits |
| Vessel Valuation | Included in Vessel Screen | Included in Vessel Screen | Included in Vessel Screen | Included in Vessel Screen | Included in Vessel Screen |
| Compliance Certificates | 10 credits | 10 credits | 10 credits | 10 credits | 10 credits |
| EU ETS · Pooling statement | 3 credits | 3 credits | 3 credits | 3 credits | 3 credits |
| Poseidon · FuelEU · CSRD | 5 credits | 5 credits | 5 credits | 5 credits | 5 credits |
| // Collaboration & support | |||||
| Data Rooms | 0 | 1 | 3 | 5 | 100 |
| Webhooks | — | — | — | ||
| Dedicated support + SLA | — | — | — | — | |
Every tier includes a monthly API spend allowance, consumed first. After that, calls bill at the per-endpoint rate below. Volume discounts apply automatically from £500/month.
Automatic on monthly API spend beyond your included allowance.
Consumed before any pay-as-you-go billing applies.
The most-asked questions, answered in plain English. Still unclear? Email the team.
Custom SLAs, dedicated infrastructure, SSO/SCIM and higher volume tiers for enterprise organisations.