Start free. Scale as you grow. No hidden fees. Hard cap at your plan limit with no surprise overages. Annual saves 20%.
Try the full platform. 1 Vessel Screen per month.
For individuals running vessel checks. 5 screens, 2 reports.
For teams managing vessel portfolios. 15 screens, 5 reports.
For departments with continuous monitoring needs. 50 screens, 12 reports, webhook alerts.
For institutions. 500+ screens, unlimited users, dedicated support, SLA.
Every plan, every limit, in one table.
| Feature | Free£0 | Starter£229 | Pro£599 | Scale£1,999 | EnterprisePOA |
|---|---|---|---|---|---|
| // Allowances | |||||
| Vessel Screens (pooled) | 1/month | 5/seat | 15/seat | 50/seat | 500+ total |
| Company Reports (pooled) | 0 | 2/seat | 5/seat | 12/seat | 150+ total |
| Additional screen | £149 | £149 | £99 | £79 | Custom |
| Additional report | £350 | £350 | £295 | £225 | Custom |
| API spend included | — | £15/seat | £30/seat | £100/seat | £500 total |
| API rate limit | — | 30/min | 60/min | 120/min | 300/min |
| // Products · every plan | |||||
| All 18 products included | |||||
| Risk Scores (9 sub-scores) | |||||
| Entity Ratings (AAA-D) | |||||
| Ownership (up to 7 layers) | |||||
| Portfolio Health | |||||
| Ask Kai (24 templates) | |||||
| Intelligence (7 channels) | |||||
| ESG Suite (8 products) | |||||
| Exchange models | £200/run | £200/run | £200/run | £200/run | Custom |
| // Collaboration & support | |||||
| Data Rooms | 0 | 1 | 3 | 5 | 100 |
| Webhooks | — | — | — | ||
| Dedicated support + SLA | — | — | — | — | |
Every tier includes a monthly API spend allowance, consumed first. After that, calls bill at the per-endpoint rate below. Volume discounts apply automatically from £500/month.
Automatic on monthly API spend beyond your included allowance.
Consumed before any pay-as-you-go billing applies.
The most-asked questions, answered in plain English. Still unclear? Email the team.
Custom SLAs, dedicated infrastructure, SSO/SCIM and higher volume tiers for enterprise organisations.